Products
Explosion-proof Invert
With the modernization of coal mines, the promotion of intelligent production, and the increasing proportion of mechanization, the proportion of high-power equipment used is also increasing. The underground scraper, belt conveyor and hoist adopt frequency conversion speed regulation device, which can realize the soft start and soft stop of the equipment, reduce the impact of the system, and improve the level of automation control.
Item |
| ||
| Rated power voltage | AC 3300V/1140V/660V Power voltage 20%, 50-60Hz 5%, voltage unbalance rate < 3% | |
|
| The maximum output voltage is the same as the input power voltage. | |
Rated current | 100% rated current continuous | ||
| 0~50Hz | ||
| Control mode | V/F control, open loop vector control (SVC) | |
| 0.5kHz~16kHz, carrier frequency can be automatically adjusted according to load characteristics. | ||
| Digital setting: 0.01Hz analog setting: maximum frequency *0.025% | ||
Speed regulation range | 1:100(SVC) | 1:1000 | |
Speed stabilization precision | ±0.5%(SVC) | ±0.02% | |
Torque control precision | ±5% | ||
Overload capacity | 120% rated current for 5 minutes, 150% rated current for 20S | ||
Torque boost | Automatic torque boost; Manual torque boost for 0.1% ~ 30.0% | ||
| There are three ways: straight line type, multipoint type and N-power type V/F curve | ||
V/F separation | There are two ways: full separation and semi-separation | ||
Acceleration and deceleration curve | There are two ways: straight acceleration and deceleration and S-curve acceleration and deceleration. | ||
| DC braking frequency: 0.00 ~ maximum frequency Braking time: 0.0 ~ 36.0 s | ||
|
| ||
Simple PLC, multi-speed operation | Realize 16-stage speed operation by built-in PLC or control terminals | ||
Built-in PID | The closed-loop control system for process control can be conveniently realized | ||
(AVR) | When the power grid voltage changes, the output voltage is kept constant. | ||
Over-voltage and over-current stall control | Automatically limit voltage and current during operation to prevent frequent over-voltage and over-current faults from tripping. | ||
|
| ||
Torque limit and control | "Excavator" characteristic, the torque during operation can be limited automatically to prevent frequent overcurrent tripping, and closed-loop vector mode can realize torque control. | ||
| Point-to-point communication | Master-slave control can be realized | |
V/F separation function | It can meet the induction heating, inverter power and other occasions | ||
Restore user parameters | Users can back up and restore the parameters set by themselves. | ||
Timing control | Timing control function: set the time range from 0.0 min to 6500.0 min | ||
Fast current limiting | Avoid frequent overcurrent faults of the converter. | ||
|
| ||
Excellent performance | The control of asynchronous motor can be realized by high performance current vector control technology | ||
Digital input channel | 8-circuit programmable digital input | ||
Input function | Analog input channel | 2-circuit analog signal input: 0 ~ 10V/0 ~ 20mA switchable. | |
Digital output channel | 2-circuit digital output | ||
Output function | Analog output channel | 2-circuit analog signal output: 0 ~ 10V/0 ~ 20mA switchable. | |
Command source | Given by operation panel | ||
|
|
Serial port given. It can be switched in a variety of ways | |
Auxiliary frequency source | 10 kinds of auxiliary frequency sources. It can realize frequency fine adjustment and frequency synthesis flexibly | ||
LED display | Display parameter | ||
| HMI display | Display operation state: output frequency, output current, temperature, etc. | |
Key locking and function selection | Realize partial or complete locking of keys and define the action scope of some keys to prevent misoperation. | ||
Using place | Under the coal mine, no corrosive gas, the environment with explosive mixture of methane and coal dust, and the environment without damaging insulating gas or steam. | ||
| Altitude | Less than 1000 m; mine atmospheric pressure (0.08 ~ 0.11) MPa; | |
Environment temperature | -20℃ ~+40℃ (if the environment temperature is above 40℃, please reduce the amount) | ||
Humidity | Less than 95%RH(+25℃), no water condensation | ||
Vibration | In places without significant vibration or impact | ||
Storage temperature | -20℃~+60℃ | ||
Level of protection | IP54 | ||
Structure | Class of pollution | PD2 | |
Cooling mode | Heat pipe + forced air cooling | ||
Class III |